<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Next</title>
	<atom:link href="http://www.generationnext.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generationnext.com.au</link>
	<description>Understanding the unique health and wellbeing challenges facing our young people and how they can be met.</description>
	<lastBuildDate>Fri, 18 May 2012 02:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook resisters: why millions refuse to like social media giant</title>
		<link>http://www.generationnext.com.au/2012/05/facebook-resisters-why-millions-refuse-to-like-social-media-giant/</link>
		<comments>http://www.generationnext.com.au/2012/05/facebook-resisters-why-millions-refuse-to-like-social-media-giant/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:56:21 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=5048</guid>
		<description><![CDATA[More than 900 million people worldwide check their Facebook accounts at least once a month, but millions more &#8230; <a href="http://www.generationnext.com.au/2012/05/facebook-resisters-why-millions-refuse-to-like-social-media-giant/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p>More than 900 million people worldwide check their Facebook accounts at least once a month, but millions more are Facebook holdouts.</p>
<p>            They say they don&#8217;t want Facebook. They insist they don&#8217;t need Facebook. They say they&#8217;re living life just fine without the long-forgotten acquaintances that the world&#8217;s largest social network sometimes resurrects.</p>
<p>            They are the resisters.</p>
<p>via <a href='http://www.smh.com.au/technology/technology-news/facebook-resisters-why-millions-refuse-to-like-social-media-giant-20120518-1yuby.html'>Facebook resisters: why millions refuse to like social media giant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/facebook-resisters-why-millions-refuse-to-like-social-media-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School &#8216;failed to get me into law&#8217;</title>
		<link>http://www.generationnext.com.au/2012/05/school-failed-to-get-me-into-law/</link>
		<comments>http://www.generationnext.com.au/2012/05/school-failed-to-get-me-into-law/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:02:23 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=5046</guid>
		<description><![CDATA[A FORMER student who is suing Geelong Grammar School says she decided to seek damages after she failed &#8230; <a href="http://www.generationnext.com.au/2012/05/school-failed-to-get-me-into-law/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p>A FORMER student who is suing  Geelong Grammar School says she  decided to seek damages  after she failed to qualify for her preferred  university course.</p>
<p>            Rose Ashton-Weir, 18, alleges Geelong Grammar gave her inadequate academic support, particularly in maths.</p>
<p>            Seeking compensation in the Victorian Civil and Administrative Tribunal,  she said  her final secondary school score  was too low to study law at  the University of Sydney.</p>
</p>
<p>                    Advertisement: Story continues below</p>
</p>
<p>                    var erA = document.createElement(&#8216;iframe&#8217;#;</p>
<p>                    erA.setAttribute#&quot;id&quot;, &quot;dcAd-1-3&quot;);</p>
<p>                    erA.setAttribute(&quot;src&quot;, &quot;http://ad-apac.doubleclick.net/adi/onl.age.news/national/victoria;cat=national;ctype=article;cat1=victoria;pos=3;&quot; + document.dcAdsCParams +&quot;sz=300&#215;250;tile=3;ord=&quot; + dcOrd + &quot;?&quot;);</p>
<p>                    erA.setAttribute(&quot;width&quot;, &quot;300&quot;);</p>
<p>                    erA.setAttribute(&quot;height&quot;, &quot;250&quot;);</p>
<p>                    erA.setAttribute(&quot;scrolling&quot;, &quot;no&quot;);</p>
<p>                    erA.setAttribute(</p>
<p>via <a href='http://www.theage.com.au/victoria/school-failed-to-get-me-into-law-20120516-1yrcb.html'>School &#039;failed to get me into law&#039;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/school-failed-to-get-me-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study exposes secret world of porn addiction &#8211; News and Events &#8211; University of Sydney</title>
		<link>http://www.generationnext.com.au/2012/05/study-exposes-secret-world-of-porn-addiction-news-and-events-university-of-sydney/</link>
		<comments>http://www.generationnext.com.au/2012/05/study-exposes-secret-world-of-porn-addiction-news-and-events-university-of-sydney/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:22:16 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=5041</guid>
		<description><![CDATA[A major study from the University of Sydney has shed light on the secret world of excessive porn &#8230; <a href="http://www.generationnext.com.au/2012/05/study-exposes-secret-world-of-porn-addiction-news-and-events-university-of-sydney/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p>A major study from the University of Sydney has shed light on the secret world of excessive porn viewing and the devastating effect it has on users and their families.</p>
<p>Dr Gomathi Sitharthan of the Faculty of Health Sciences and Professor Raj Sitharthan from the Department of Psychiatry of the University of Sydney conducted an online study of 800 people who watch porn to gain an unprecedented insight into who suffers from porn addiction and how their addiction affects them.</p>
<p>Preliminary results from the study have revealed that 43 percent of those surveyed started to view porn between the ages of 11 and 13, 47 percent spend between 30 minutes and three hours a day watching porn. More than half of porn users surveyed were married or in de-facto relationships and 85 percent were male.</p>
<p>The researchers found excessive users had severe social and relationship problems and had often lost their jobs or been in trouble with the law as a result of their addiction. Some users escalated their viewing to more extreme and often illegal material.</p>
<p>via <a href="http://sydney.edu.au/news/84.html?newsstoryid=9176">Study exposes secret world of porn addiction &#8211; News and Events &#8211; University of Sydney</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/study-exposes-secret-world-of-porn-addiction-news-and-events-university-of-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol a big factor in child harm, says study</title>
		<link>http://www.generationnext.com.au/2012/05/alcohol-a-big-factor-in-child-harm-says-study/</link>
		<comments>http://www.generationnext.com.au/2012/05/alcohol-a-big-factor-in-child-harm-says-study/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:55:28 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=5003</guid>
		<description><![CDATA[CHILDREN are the victims of alcohol-related harm in more than a fifth of Australian households, a study has &#8230; <a href="http://www.generationnext.com.au/2012/05/alcohol-a-big-factor-in-child-harm-says-study/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.smh.com.au/2012/05/13/3293261/art-brain-420x0.jpg" alt="&lt;em&gt;&lt;/em&gt;" width="420" height="267" />CHILDREN are the victims of alcohol-related harm in more than a fifth of Australian households, a study has found, adding weight to calls for the price of alcohol sold in bottle shops to be increased to discourage high quantities being consumed in homes.</p>
<p>Most of the children were harmed by immediate family members or by other relatives, and the rest by the drinking of family friends, neighbours, coaches, religious leaders or others, according to the study, which is published in the latest edition of the international journal Addiction.</p>
<p>The lead author of the study, Anne-Marie Laslett, said children were commonly exposed to the heavy drinking of their parents and others at social occasions and that younger parents in families with young children tended to drink more heavily more often than those who became parents later in life.</p>
<p>via <a href="http://www.smh.com.au/national/health/alcohol-a-big-factor-in-child-harm-says-study-20120513-1yl2n.html">Alcohol a big factor in child harm, says study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/alcohol-a-big-factor-in-child-harm-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video interview: Stress and the brain, Assoc Prof Mike Nagel, 14 mins</title>
		<link>http://www.generationnext.com.au/2012/05/video-interview-stress-and-the-brain-assoc-prof-mike-nagel-14-mins/</link>
		<comments>http://www.generationnext.com.au/2012/05/video-interview-stress-and-the-brain-assoc-prof-mike-nagel-14-mins/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:51:58 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=5015</guid>
		<description><![CDATA[Interview with Assoc Prof Mike Nagel, University of Sunshine Coast, (6 min&#8217;s) followed by evidence based guided meditation (5 &#8230; <a href="http://www.generationnext.com.au/2012/05/video-interview-stress-and-the-brain-assoc-prof-mike-nagel-14-mins/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42136081" frameborder="0" width="500" height="375"></iframe></p>
<p>Interview with Assoc Prof Mike Nagel, University of Sunshine Coast, (6 min&#8217;s) followed by evidence based guided meditation (5 min&#8217;s) with Mrs Priya Rapyal, Mental Stillness Programme. The guided meditation is suitable for children and adults.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/video-interview-stress-and-the-brain-assoc-prof-mike-nagel-14-mins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids and crime</title>
		<link>http://www.generationnext.com.au/2012/05/kids-and-crime/</link>
		<comments>http://www.generationnext.com.au/2012/05/kids-and-crime/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:23:36 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=5011</guid>
		<description><![CDATA[Approximately 5000 young people per year have their first contact with the juvenile justice system, but of particular &#8230; <a href="http://www.generationnext.com.au/2012/05/kids-and-crime/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p>Approximately 5000 young people per year have their first contact with the juvenile justice system, but of particular concern is the rate of recidivism of those juveniles brought before the courts.</p>
<p>Of the 4938 juveniles who came before NSW courts in 1999, over 2600 of them reoffended, on average four times before 2010. For Indigenous kids the rate of recidivism was 84 percent. What is going wrong with our juvenile justice system? Why are kids released only to return a few months down the track? Predictably, many are calling for a tougher approach to juvenile crime but when society’s only solution its to grab a bigger stick, it fails to recognize that many of these kids have been tossed around in a perfect storm of poverty, dysfunction, poor education, and unemployment.</p>
<p>Education is often seen as the silver bullet – a passport out of poverty so to speak. But the fact is, as it stands our education system is clearly failing to engage kids from poorer backgrounds, as the Gonski Report (which seems to have come and gone very quickly) stated, &#8220;[There is] an unacceptable link between low levels of achievement and educational disadvantage, particularly among students from low socioeconomic and indigenous backgrounds,&#8221;</p>
<p>In 2009, only 56 per cent of children from low socio-economic backgrounds completed Year 12. Research from the Joseph Rowntree Foundation (JRF) in the UK has shown that by the age of seven or eight, many boys from low socioeconomic backgrounds have disengaged from their educational experience. Many more follow in the early years of high school. The JRF’s research also shows that in comparison to their middle class peers, children as young as nine know their education is inferior; they know their access to extra-curricular activities is diminished; and they know they will get lower paying jobs – if they get a job at all.</p>
<p>The unemployment rate for 15-19 year olds in NSW is over 20 per cent – the highest in any age group. In some areas like the Illawarra, the rates of 15-19 year olds not in work or full time education is closer to thirty-five per cent. Drugs and alcohol, family dysfunction and the adolescent brain, capable of making incredibly poor choices, only serve to compound these issues. For many, they learn early on that crime does pay.</p>
<p>The fact is: If we want to stop these kids re-offending, we have to stop them offending in the first place. We must address poverty in earnest. We need to be creative in how we run our schools. We need to provide genuine learning and employment opportunities. Provide better funding for youth workers, outreach programs and schools. We need to support families. The government must realize that society as a whole is responsible for our youth, and funding in this area should not be seen as a cost but an investment. The fact that both sides of politics have shied away from endorsing the recommendations contained in the Gonski Review is just one example of the short sightedness that plagues our “leaders” in this regard.</p>
<p>Author: Dan Haesler, he is a teacher, writer and speaker at the Mental Health &amp; Wellbeing of Young People seminar at the Gold Coast. He writes for the Sydney Morning Herald and blogs at http://danhaesler.com/ and tweets at @danhaesler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/kids-and-crime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 protective factors that promote positive body image</title>
		<link>http://www.generationnext.com.au/2012/05/5-protective-factors-that-promote-positive-body-image/</link>
		<comments>http://www.generationnext.com.au/2012/05/5-protective-factors-that-promote-positive-body-image/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:48:15 +0000</pubDate>
		<dc:creator>Helen Splarn</dc:creator>
				<category><![CDATA[adolescent health]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[Dr Ramesh Manocha]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[the media]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[bulemia]]></category>
		<category><![CDATA[dr ramesh manocha]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[teenager]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=4990</guid>
		<description><![CDATA[Vogue is to be commended on their recent stand again using skinny models. According to a Conde Nast &#8230; <a href="http://www.generationnext.com.au/2012/05/5-protective-factors-that-promote-positive-body-image/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<div id="attachment_4991" class="wp-caption aligncenter" style="width: 299px"><a href="http://www.generationnext.com.au/2012/05/5-protective-factors-that-promote-positive-body-image/selfesteem1/" rel="attachment wp-att-4991"><img class=" wp-image-4991" title="Positive body image" src="http://www.generationnext.com.au/wp-content/uploads/2012/05/selfesteem1.gif" alt="" width="289" height="203" /></a><p class="wp-caption-text">Positive Body Image</p></div>
<p>Vogue is to be commended on their recent stand again using skinny models. According to a Conde Nast International announcement, the 19 editors for Vogue magazines around the world have agreed to “not knowingly work with models under the age of 16 or who appear to have an eating disorder.”</p>
<p>&#8220;Vogue believes that good health is beautiful. Vogue Editors around the world want the magazines to reflect their commitment to the health of the models who appear on the pages and the well-being of their readers,&#8221; said Conde Nast International Chairman Jonathan Newhouse in a statement.</p>
<p>Many young people today, both men and women feel incredible pressure to kowtow to the stereotypes they see in the media and popular culture. Vogue has taken the first step in trying to address this issue and emphasise the importance of health over physical appearance.</p>
<p><strong><span style="color: #ff0000;">5 protective factors that promote positive body image</span></strong><br />
Help protect young people with body image issues by building resilience:<br />
<strong>1. At Home.</strong> Young people first learn about the world by what they experience at home within the family. So make sure you model positive body image messages. Don’t talk about being on an endless diet or saying certain foods make you “fat”. Also resist the urge to criticise your own body parts in front of your children. Embrace the way you look and emphasise the positives.<br />
<strong>2. Family first.</strong> Eating healthy meals as a family is great for bonding and re-affirming positive body image. Family support is a powerful protector for teenagers, positive attitudes help children develop their own resilience to the pressures of images they see in the media.<br />
<strong>3. Get physical.</strong> Taking part in physical activity is also a central feature of physical self-esteem. When young people exercise to improve their overall fitness or health (as opposed to working out to burn excess calories or build muscle) they are more likely to feel good about themselves.<br />
<strong>4. Teach them to question what they see.</strong> Popular culture and the media often promote the idea that healthy and beauty means thin. Encourage young people to question what they see and not accept images they see around them as the only way people should look. Get them to critically engage and discuss how people in society are portrayed and the associated expectations that come with it. Developing media literacy will help them to interpret the images that might influence them rather than just being passive observers or receivers of information.<br />
<strong>5. Find the balance in life.</strong> Encourage young people to define themselves by who they are and not what they look like. They can do this through their interests, sport, spirituality, creative ideas and attitudes to life.</p>
<p><strong><span style="color: #ff0000;">Parents can also:</span></strong><br />
<strong>Table talk:</strong> eating meals together is good for bonding, keeps the lines of communication open and provides a great opportunity to demonstrate good eating habits. Try to ensure a variety of foods at the table that make up a varied and balanced diet.<br />
<strong>Talk again and again:</strong> and then talk some more, reinforcing positive and healthy body images takes time and consistent reinforcement. Watch out for opportunities to talk about positive body image and keep talking in an age appropriate way.<br />
<strong>Gaining weight is normal:</strong> It is important that teenagers understand that it is a normal part of development to gain weight as they hit their teenager years and their body undergoes major hormonal changes.<br />
<strong>Appreciate the person inside:</strong> encourage young people to appreciate their inner strengths and resources. Emphasise the importance of a person as a whole, not just what they look like.<br />
<strong>No teasing:</strong> even in fun, never tease a child about their physical appearance. It can be very hurtful even if they don’t show it.</p>
<p>If you think that someone you know is struggling with their body image, watch out for the following signs:</p>
<ul>
<li>Unusual moodiness</li>
<li>Sudden or noticeable weight loss</li>
<li>Picking at food or eating alone</li>
<li>Unwillingness to eat with the family or take part in family events</li>
<li>Over exercising</li>
<li>Reluctance to talk</li>
</ul>
<p>If you still have concerns then seek further help through these organisations and websites:<br />
Contact Kids Helpline on 1800 55 1800<br />
Parentline Queensland and Northern Territory &#8211; 1300 30 1300<br />
Parentline Victoria &#8211; 13 22 89<br />
Parent Helpline South Australia &#8211; 1300 364 100<br />
Parent Line New South Wales &#8211; 13 20 55<br />
<a title="kidshealth" href="www.kidshealth.org/teen/food_fitness/problems/body_image.html" target="_blank">Kidshealth   </a><br />
<a title="Healthyactive" href="http://www.healthyactive.gov.au" target="_blank">Healthyactive </a></p>
<p><strong>Dr Rick Kausman</strong>, Director of the Butterfly Foundation and <a title="Generation Next" href="http://www.generationnext.com.au/" target="_blank">Generation Next </a>speaker will be talking about body image at the <strong>Mental Health &amp; Wellbeing of Young People</strong> seminars which are held all around Australia. For details and registration go to <strong><a title="Mental health &amp; wellbeing" href="http://www.generationnext.com.au/events/" target="_blank">Mental Health &amp; Wellbeing of Young People.</a></strong></p>
<p><em>Writer Helen Splarn. Editor Dr Ramesh Manocha.</em><br />
<em>Source: Sydney Morning Herald. Kidshealth.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/5-protective-factors-that-promote-positive-body-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online porn addiction</title>
		<link>http://www.generationnext.com.au/2012/05/online-porn-addiction/</link>
		<comments>http://www.generationnext.com.au/2012/05/online-porn-addiction/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:39:05 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=5001</guid>
		<description><![CDATA[A University of Sydney study released this week found 43 per cent of regular pornography users were first &#8230; <a href="http://www.generationnext.com.au/2012/05/online-porn-addiction/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p>A University of Sydney study released this week found 43 per cent of regular pornography users were first introduced to explicit images between the age of 11 and 13.The study of 800 people, conducted through an internet survey, also found that about 47 per cent of participants spent between 30 minutes and three hours a day watching pornography; and that about 30 per cent acknowledged their work performance suffered due to excessive viewing.</p>
<p>Forensic Psychiatrist Dr Craig Raeside said the availability of porn to young people was a &#8220;big problem that is not being properly looked at&#8221;. Dr Raeside, who prepares psychiatric reports on many of the state&#8217;s most violent criminals, said he had seen youths spend up to four hours a night watching online porn, which often increased in its depravity as they became tolerant to the content.</p>
<p>via <a href="http://www.adelaidenow.com.au/two-teenage-boys-spend-20000-on-internet-pornography/story-e6frea6u-1226353842298">Two teenage boys spend $20,000 on internet pornography | Adelaide Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/online-porn-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditation linked to better wellbeing and health, including mental health</title>
		<link>http://www.generationnext.com.au/2012/05/meditation-linked-to-better-wellbeing-and-health-including-mental-health-2/</link>
		<comments>http://www.generationnext.com.au/2012/05/meditation-linked-to-better-wellbeing-and-health-including-mental-health-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:39:50 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=4999</guid>
		<description><![CDATA[The experience of &#8216;mental silence&#8217; is linked with better health outcomes and greater wellbeing according to a The &#8230; <a href="http://www.generationnext.com.au/2012/05/meditation-linked-to-better-wellbeing-and-health-including-mental-health-2/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p>The experience of &#8216;mental silence&#8217; is linked with better health outcomes and greater wellbeing according to a</p>
<p>The area of greatest difference was in mental health, where long-term meditators, with a minimum of two years of regular practice, were more than 10 percent better off than the general population.</p>
<p>&#8220;We found that the health and wellbeing profile of people who had meditated for at least two years was significantly higher in the majority of health and wellbeing categories when compared to the Australian population,&#8221; said Dr Ramesh Manocha, Senior Lecturer in the Discipline of Psychiatry, Sydney Medical School, who led the research.</p>
<p>via <a href="http://medicalxpress.com/news/2012-05-meditation-linked-wellbeing-health-mental.html">Meditation linked to better wellbeing and health, including mental health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/meditation-linked-to-better-wellbeing-and-health-including-mental-health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 years on the sex offender register-a big price to pay for sexting</title>
		<link>http://www.generationnext.com.au/2012/05/life-on-the-sex-offender-register-a-big-price-to-pay-for-sexting/</link>
		<comments>http://www.generationnext.com.au/2012/05/life-on-the-sex-offender-register-a-big-price-to-pay-for-sexting/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:31:52 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=4996</guid>
		<description><![CDATA[A YOUNG man&#8217;s impulsive decision to email two pictures of himself and his girlfriend having sex when they &#8230; <a href="http://www.generationnext.com.au/2012/05/life-on-the-sex-offender-register-a-big-price-to-pay-for-sexting/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p>A YOUNG man&#8217;s impulsive decision to email two pictures of himself and his girlfriend having sex when they were 17 still haunts him seven years on.</p>
<p>via <a href="http://www.smh.com.au/national/teen-sext-haunts-man-7-years-on-20120512-1yk7p.html">Teen sext haunts man 7 years on</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2012/05/life-on-the-sex-offender-register-a-big-price-to-pay-for-sexting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.generationnext.com.au @ 2012-05-18 17:01:43 -->
