<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Next</title>
	<atom:link href="http://www.generationnext.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generationnext.com.au</link>
	<description>A Social Enterprise dedicated to protecting and enhancing the Mental Health and Wellbeing of Young People and their Community</description>
	<lastBuildDate>Sun, 19 May 2013 08:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bullies and victims 3 times more likely to have suicidal thoughts by age 11</title>
		<link>http://www.generationnext.com.au/2013/05/research-finds-bullies-and-victims-three-times-more-likely-to-have-suicidal-thoughts-by-age-11/</link>
		<comments>http://www.generationnext.com.au/2013/05/research-finds-bullies-and-victims-three-times-more-likely-to-have-suicidal-thoughts-by-age-11/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:40:17 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Mental Health & Wellbeing]]></category>
		<category><![CDATA[bullies]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[emotional problems]]></category>
		<category><![CDATA[self harm]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9505</guid>
		<description><![CDATA[<p>In a paper published in the latest issue of the Journal of the American Academy of Child and &#8230; <a href="http://www.generationnext.com.au/2013/05/research-finds-bullies-and-victims-three-times-more-likely-to-have-suicidal-thoughts-by-age-11/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/research-finds-bullies-and-victims-three-times-more-likely-to-have-suicidal-thoughts-by-age-11/">Bullies and victims 3 times more likely to have suicidal thoughts by age 11</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.selfhelpmagazine.com/sites/default/files/bullying-mental-illness-selfhelp-030513.jpg" width="330" height="219" /><strong>In a paper published in the latest issue of the Journal of the American Academy of Child and Adolescent Psychiatry, the researchers found children who are both victims and bullies (&#8216;bully-victims&#8217;), are at highly increased risk of considering suicide, or have planned and engaged in suicidal or self-harming behaviour by 11-12 years of age. </strong></p>
<p>These increased odds were not explained by other factors family circumstances or pre-existing emotional problems. The team looked at data from 6,043 children in the Children of the 90s study at the University of Bristol to assess bullying between four and 10 years and the prevalence of suicidal thoughts at 11-12 years old. The study used information collected from parents and teachers, as well as the child, to see how common bullying or victim behaviour was. They found that, compared to children who were never bullied, &#8216;bully-victims&#8217; were three times as likely to have suicidal thoughts, and that those who were bullied over a long period of time were six times more likely to consider suicide. Those who bully others but never become victims (pure bullies) were also at increased risk for suicide thoughts and suicidal or self-harming behaviour but the findings were not as consistent. One of the study&#8217;s authors Professor Dieter Wolke is based in the Department of Psychology and Warwick Medical School at the University of Warwick. He said: &#8220;Our study findings suggest that suicide-related behaviour is a serious problem for pre-adolescent youth: 4.8% of this community population reported suicidal thoughts and 4.6% reported suicidal or self-injurious behaviour. Health practitioners should be aware of the relationship between bullying and suicide, and should recognise the very real risks that may be evident earlier in development than commonly thought. &#8220;Targeting intervention schemes from primary school onward is paramount, and could help to prevent chronic exposure to bullying, which is especially harmful.&#8221; More information: &#8216;Involvement in Bullying and Suicide-related Behaviour at 11 Years: A Prospective Birth Cohort Study&#8217;, Journal of the American Academy of Child and Adolescent Psychiatry.</p>
<p>Read more at: <a href="http://medicalxpress.com/news/2012-02-bullies-victims-suicidal-thoughts-age.html#jCp">http://medicalxpress.com/news/2012-02-bullies-victims-suicidal-thoughts-age.html#jCp</a></p>
<p>via <a href="http://medicalxpress.com/news/2012-02-bullies-victims-suicidal-thoughts-age.html">Research finds bullies and victims three times more likely to have suicidal thoughts by age 11</a>.</p>
<p>The post <a href="http://www.generationnext.com.au/2013/05/research-finds-bullies-and-victims-three-times-more-likely-to-have-suicidal-thoughts-by-age-11/">Bullies and victims 3 times more likely to have suicidal thoughts by age 11</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2013/05/research-finds-bullies-and-victims-three-times-more-likely-to-have-suicidal-thoughts-by-age-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father absence in early childhood linked to depression in adolescent girls</title>
		<link>http://www.generationnext.com.au/2013/05/father-absence-in-early-childhood-linked-to-depression-in-adolescent-girls/</link>
		<comments>http://www.generationnext.com.au/2013/05/father-absence-in-early-childhood-linked-to-depression-in-adolescent-girls/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:05:00 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Mental Health & Wellbeing]]></category>
		<category><![CDATA[adolescent girls]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[depressive symptoms]]></category>
		<category><![CDATA[fathers]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9502</guid>
		<description><![CDATA[<p>New research from the Children of the 90s study at the University of Bristol shows that girls whose &#8230; <a href="http://www.generationnext.com.au/2013/05/father-absence-in-early-childhood-linked-to-depression-in-adolescent-girls/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/father-absence-in-early-childhood-linked-to-depression-in-adolescent-girls/">Father absence in early childhood linked to depression in adolescent girls</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://s4.hubimg.com/u/224511_f260.jpg" width="166" height="228" />New research from the Children of the 90s study at the University of Bristol shows that girls whose fathers were absent during the first five years of life were more likely to develop depressive symptoms in adolescence than girls whose fathers left when they were aged five to ten years or than boys in both age groups (0-5 and 5-10), even after a range of factors was taken into account.</p>
<p>via <a href="http://medicalxpress.com/news/2013-05-father-absence-early-childhood-linked.html">Father absence in early childhood linked to depression in adolescent girls</a>.</p>
<p>The post <a href="http://www.generationnext.com.au/2013/05/father-absence-in-early-childhood-linked-to-depression-in-adolescent-girls/">Father absence in early childhood linked to depression in adolescent girls</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2013/05/father-absence-in-early-childhood-linked-to-depression-in-adolescent-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 1 in 5 children suffer from a mental disorder, CDC says</title>
		<link>http://www.generationnext.com.au/2013/05/up-to-1-in-5-children-suffer-from-a-mental-disorder-cdc-says/</link>
		<comments>http://www.generationnext.com.au/2013/05/up-to-1-in-5-children-suffer-from-a-mental-disorder-cdc-says/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:03:47 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Mental Health & Wellbeing]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic health problems]]></category>
		<category><![CDATA[cognitive development]]></category>
		<category><![CDATA[Disease Control and Prevention]]></category>
		<category><![CDATA[emotional development]]></category>
		<category><![CDATA[mental disorder]]></category>
		<category><![CDATA[mental illnesses]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9525</guid>
		<description><![CDATA[<p>Up to 20 percent of children in the United States suffer from a mental disorder, and the number &#8230; <a href="http://www.generationnext.com.au/2013/05/up-to-1-in-5-children-suffer-from-a-mental-disorder-cdc-says/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/up-to-1-in-5-children-suffer-from-a-mental-disorder-cdc-says/">Up to 1 in 5 children suffer from a mental disorder, CDC says</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://images.essentialkids.com.au/2011/10/14/2691615/bipolarwide-420x0.jpg" width="336" height="243" /></p>
<p><strong>Up to 20 percent of children in the United States suffer from a mental disorder, and the number of kids diagnosed with one has been rising for more than a decade, according to a report released on Thursday by the U.S. Center for Disease Control and Prevention.</strong></p>
<p>In the agency&#8217;s first-ever study of mental disorders among children aged 3 to 17, researchers found childhood mental illnesses affect up to one in five kids and cost $247 billion per year in medical bills, special education and juvenile justice.</p>
<p>Children with mental disorders &#8211; defined as &#8220;serious deviations from expected cognitive, social, and emotional development&#8221; &#8211; often have trouble learning in school, making friends, and building relationships later in life, the report said.</p>
<p>They are more likely to have other chronic health problems, such as asthma and diabetes, and are at risk for developing mental illnesses as adults.</p>
<p>&#8220;This is a deliberate effort by CDC to show mental health is a health issue. As with any health concern, the more attention we give to it, the better. It&#8217;s parents becoming aware of the facts and talking to a healthcare provider about how their child is learning, behaving, and playing with other kids,&#8221; Dr. Ruth Perou, the lead author of the study, said in an interview.</p>
<p>&#8220;What&#8217;s concerning is the number of families affected by these issues. But we can do something about this. Mental health problems are diagnosable, treatable and people can recover and lead full healthy lives,&#8221; Perou added.</p>
<p>The study cited data collected between 1994 and 2011 that showed the number of kids with mental disorders is growing. The study stopped short of concluding why, but suggested improvements in diagnoses as one possible explanation</p>
<p>&#8220;Changes in estimated prevalence over time might be associated with an actual change in prevalence, changes in case definition, changes in the public perception of mental disorders, or improvements in diagnosis, which might be associated with changes in policies and access to health care,&#8221; the study said.</p>
<p>Perou said more research was needed to determine the specific causes of mental disorders, and that greater awareness could lead to an uptick in diagnoses. A host of environmental factors, including chemical exposure and poverty, can also affect a child&#8217;s mental health, she said.</p>
<p>Lead, for example, is known to be &#8220;one of the biggest toxins to impact behavior and learning,&#8221; Perou said. Poor children are at a higher risk for developing certain conditions, according to the study.</p>
<p>The most prevalent mental health diagnosis, as reported by parents, was Attention Deficit/Hyperactivity Disorder (ADHD), which affects 6.8 percent of children. Also common were behavioral conduct problems (3.5 percent), anxiety, which consists mostly of fears and phobias (3 percent), depression (2.1 percent) and autism spectrum disorders (1.1 percent). Many of these disorders occur together, the report said.</p>
<p>Boys were found more likely to have most of the listed disorders except for depression and alcohol abuse, which affect more girls.</p>
<p>The study also noted that suicide, which can be precipitated by an untreated mental illness, was the second leading cause of death (after accidents) among children 12 to 17 years old.</p>
<p>The CDC report was based on multiple other studies that collected data and interviewed children and their guardians about their diagnoses, habits, behaviors and other factors.</p>
<p>Read more: <a href="http://www.foxnews.com/health/2013/05/17/up-to-1-in-5-children-suffer-from-mental-disorder-cdc-says/#ixzz2Tj4rhdC0">http://www.foxnews.com/health/2013/05/17/up-to-1-in-5-children-suffer-from-mental-disorder-cdc-says/#ixzz2Tj4rhdC0</a></p>
<p>via <a href="http://www.foxnews.com/health/2013/05/17/up-to-1-in-5-children-suffer-from-mental-disorder-cdc-says/">Up to 1 in 5 children suffer from a mental disorder, CDC says | Fox News</a>.</p>
<p>The post <a href="http://www.generationnext.com.au/2013/05/up-to-1-in-5-children-suffer-from-a-mental-disorder-cdc-says/">Up to 1 in 5 children suffer from a mental disorder, CDC says</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2013/05/up-to-1-in-5-children-suffer-from-a-mental-disorder-cdc-says/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The backlash against 24/7 connectivity</title>
		<link>http://www.generationnext.com.au/2013/05/the-backlash-against-247-connectivity/</link>
		<comments>http://www.generationnext.com.au/2013/05/the-backlash-against-247-connectivity/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:57:00 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Mental Health & Wellbeing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[cutting back on internet]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9487</guid>
		<description><![CDATA[<p>As every aspect of our daily lives has become hyper-connected, some people on the cutting edge of tech &#8230; <a href="http://www.generationnext.com.au/2013/05/the-backlash-against-247-connectivity/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/the-backlash-against-247-connectivity/">The backlash against 24/7 connectivity</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://myprettypennies.com/wp-content/uploads/2010/06/tumblr_l44u7bLZ1w1qapb2mo1_500_large.png" width="300" height="200" />As every aspect of our daily lives has become hyper-connected, some people on the cutting edge of tech are trying their best to push it back a few feet. Keeping their phone in their pocket. Turning off their home Wi-Fi at night or on weekends. And reading books on paper, rather than pixels.</p>
<p>via <a href="http://www.smh.com.au/digital-life/digital-life-news/the-backlash-against-247-connectivity-20130513-2jh08.html">The backlash against 24/7 connectivity</a>.</p>
<p>The post <a href="http://www.generationnext.com.au/2013/05/the-backlash-against-247-connectivity/">The backlash against 24/7 connectivity</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2013/05/the-backlash-against-247-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontal Lobes May Not Matter for Brain Power</title>
		<link>http://www.generationnext.com.au/2013/05/frontal-lobes-may-not-matter-for-brain-power/</link>
		<comments>http://www.generationnext.com.au/2013/05/frontal-lobes-may-not-matter-for-brain-power/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:56:18 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[frontal lobe]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9489</guid>
		<description><![CDATA[<p>&#8220;Probably the most widespread assumption about how the human brain evolved is that size increase was concentrated in &#8230; <a href="http://www.generationnext.com.au/2013/05/frontal-lobes-may-not-matter-for-brain-power/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/frontal-lobes-may-not-matter-for-brain-power/">Frontal Lobes May Not Matter for Brain Power</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.neuroskills.com/images/frontlobe11.jpg" width="255" height="286" /><strong>&#8220;Probably the most widespread assumption about how the human brain evolved is that size increase was concentrated in the frontal lobes,&#8221; study lead author Robert Barton, from the anthropology department at Durham, explained in a university news release.</strong></p>
<p>&#8220;It has been thought that frontal lobe expansion was particularly crucial to the development of modern human behavior, thought and language, and that it is our bulging frontal lobes that truly make us human,&#8221; he said. &#8220;We show that this is untrue: Human frontal lobes are exactly the size expected for a non-human brain scaled up to human size.&#8221;</p>
<p>via <a href="http://www.doctorslounge.com/index.php/news/hd/37940">Size of Frontal Lobes May Not Matter for Brain Power: Study &#8211;Doctors Lounge</a>.</p>
<p>The post <a href="http://www.generationnext.com.au/2013/05/frontal-lobes-may-not-matter-for-brain-power/">Frontal Lobes May Not Matter for Brain Power</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2013/05/frontal-lobes-may-not-matter-for-brain-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Half of US High Schoolers Text While Driving</title>
		<link>http://www.generationnext.com.au/2013/05/nearly-half-of-us-high-schoolers-text-while-driving/</link>
		<comments>http://www.generationnext.com.au/2013/05/nearly-half-of-us-high-schoolers-text-while-driving/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:52:45 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[fatal car crash]]></category>
		<category><![CDATA[risky driving behaviors]]></category>
		<category><![CDATA[school students]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[text driving]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9488</guid>
		<description><![CDATA[<p>Close to half of U.S high school students text while driving, a habit that dramatically increases their risk &#8230; <a href="http://www.generationnext.com.au/2013/05/nearly-half-of-us-high-schoolers-text-while-driving/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/nearly-half-of-us-high-schoolers-text-while-driving/">Nearly Half of US High Schoolers Text While Driving</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://static.indianexpress.com/m-images/Sun%20May%2005%202013,%2018:36%20hrs/M_Id_382917_texting_while_driving.jpg" width="356" height="216" /><strong>Close to half of U.S high school students text while driving, a habit that dramatically increases their risk of getting into a potentially fatal car crash, a new study shows.</strong></p>
<p>Teens who reported texting while driving were more likely to engage in other risky driving behaviors such as driving under the influence of alcohol or not wearing a seat belt, the study also found.</p>
<p>The research was published online May 13 and in the June print issue of the journal Pediatrics.</p>
<p>via <a href="http://www.doctorslounge.com/index.php/news/hd/37924">Nearly Half of High Schoolers Text While Driving: Survey &#8211;Doctors Lounge</a>.</p>
<p>The post <a href="http://www.generationnext.com.au/2013/05/nearly-half-of-us-high-schoolers-text-while-driving/">Nearly Half of US High Schoolers Text While Driving</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2013/05/nearly-half-of-us-high-schoolers-text-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s looking after the teachers?</title>
		<link>http://www.generationnext.com.au/2013/05/whos-looking-after-the-teachers/</link>
		<comments>http://www.generationnext.com.au/2013/05/whos-looking-after-the-teachers/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:03:10 +0000</pubDate>
		<dc:creator>Shridevi</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Mental Health & Wellbeing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Safe Work Australia]]></category>
		<category><![CDATA[staff wellbeing]]></category>
		<category><![CDATA[student wellbeing]]></category>
		<category><![CDATA[teacher wellbeing]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[Workplace Occupational Health and Safety policy]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9531</guid>
		<description><![CDATA[<p>I’ve written before about the importance of teacher wellbeing. Yes I know this is the Generation Next not &#8230; <a href="http://www.generationnext.com.au/2013/05/whos-looking-after-the-teachers/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/whos-looking-after-the-teachers/">Who’s looking after the teachers?</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://blog.weteachme.com/wp-content/uploads/2012/07/Teacher.jpeg" width="332" height="221" /><strong>I’ve written before about the importance of teacher wellbeing.</strong></p>
<p>Yes I know this is the Generation Next not the Generation Was Blog, but I think it is essential to appreciate that if we want our kids to flourish, then it is essential that the adults in their lives are doing likewise.</p>

<p>A great deal of time is spent addressing student wellbeing at conferences and in school policy documents, but other than a cursory nod in the Workplace Occupational Health and Safety policy, teacher wellbeing is something that seems to be over-looked.</p>

<p>Maybe it’s because many workplaces seem to neglect their staff wellbeing to focus on their clients. Why would schools be any different? After all, school is mostly about kids.</p>
<p>However, did you know that research indicates that approximately 40-50% of new teachers leave the profession within their first five years in the job?</p>

<p>Did you know that research also shows that this is rarely due to classroom pressures, but more to do with the politics, or lack of support in the staffroom.</p>
<p>Did you know that according to Safe Work Australia 2013 report into Workers Compensation Claims for Mental Stress, the education sector is second on the list for mental health claims across all industries?</p>

<p>It’s clear that teacher wellbeing is something that needs to be addressed.</p>

<p>How is it addressed in your school?</p>

<p>Why not comment below, as perhaps your ideas could help others.</p>
<p>Author: Dan Haesler, he is a teacher, consultant, and speaker at the <a href="http://www.generationnext.com.au/">Mental Health &amp; Wellbeing of Young People seminars</a> He writes for the Sydney Morning Herald and blogs at <a href="http://danhaesler.com/">http://danhaesler.com/</a> and tweets at <a href="https://twitter.com/danhaesler">@danhaesler</a></p>
<p>The post <a href="http://www.generationnext.com.au/2013/05/whos-looking-after-the-teachers/">Who’s looking after the teachers?</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2013/05/whos-looking-after-the-teachers/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Children who read on iPads or Kindles have weaker literacy skills</title>
		<link>http://www.generationnext.com.au/2013/05/children-who-read-on-ipads-or-kindles-have-weaker-literacy-skills/</link>
		<comments>http://www.generationnext.com.au/2013/05/children-who-read-on-ipads-or-kindles-have-weaker-literacy-skills/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:09:26 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[electronic device]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[literacy skills]]></category>
		<category><![CDATA[physical book]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traditional book]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9524</guid>
		<description><![CDATA[<p>Children who read on an iPad or Kindle are falling behind in the classroom as figures showed for &#8230; <a href="http://www.generationnext.com.au/2013/05/children-who-read-on-ipads-or-kindles-have-weaker-literacy-skills/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/children-who-read-on-ipads-or-kindles-have-weaker-literacy-skills/">Children who read on iPads or Kindles have weaker literacy skills</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.ereadersincanada.com/wp-content/uploads/2013/05/Control-What-Your-Child-is-Reading-on-Kindle.jpg" width="369" height="259" /><strong>Children who read on an iPad or Kindle are falling behind in the classroom as figures showed for the first time the majority of youngsters now prefer ebooks to printed versions.</strong></p>
<p>The advance of technology means that young people who read on a screen have weaker literacy skills and fewer children now enjoy reading, experts have said.</p>
<p>A survey, conducted by The National Literacy Trust, found that 52 per cent of children preferred to read on an electronic device &#8211; including e-readers, computers and smartphones &#8211; while only 32 per cent said they would rather read a physical book.</p>
<p>Worryingly, only 12 per cent of those who read using new technology said they really enjoyed reading, compared with 51 per cent of those who favoured books.</p>
<p>Pupils who get free school meals, generally a sign they are from poorer backgrounds, are the least likely group to pick up a traditional book, the research found.</p>
<p>The poll of 34,910 young people aged between eight and 16 across the UK found that those who read printed texts were almost twice as likely to have above-average reading skills as those who read on screens every day.</p>
<p>via <a href="http://www.dailymail.co.uk/news/article-2325378/Children-read-iPads-Kindles-weaker-literacy-skills-charity-warns.html">Children who read on iPads or Kindles have weaker literacy skills, charity warns | Mail Online</a>.</p>
<p>The post <a href="http://www.generationnext.com.au/2013/05/children-who-read-on-ipads-or-kindles-have-weaker-literacy-skills/">Children who read on iPads or Kindles have weaker literacy skills</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.generationnext.com.au/2013/05/children-who-read-on-ipads-or-kindles-have-weaker-literacy-skills/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Pursuit Of Happiness May Be A Recipe For Misery</title>
		<link>http://www.generationnext.com.au/2013/05/the-pursuit-of-happiness-may-be-a-recipe-for-misery-business-insider-australia/</link>
		<comments>http://www.generationnext.com.au/2013/05/the-pursuit-of-happiness-may-be-a-recipe-for-misery-business-insider-australia/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:26:53 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Iris Mauss]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[the pursuit of happiness]]></category>

		<guid isPermaLink="false">http://www.generationnext.com.au/?p=9500</guid>
		<description><![CDATA[<p>As we muddle through our days, the quest for happiness looms large. In the U.S., citizens are granted &#8230; <a href="http://www.generationnext.com.au/2013/05/the-pursuit-of-happiness-may-be-a-recipe-for-misery-business-insider-australia/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;</p><p>The post <a href="http://www.generationnext.com.au/2013/05/the-pursuit-of-happiness-may-be-a-recipe-for-misery-business-insider-australia/">The Pursuit Of Happiness May Be A Recipe For Misery</a> appeared first on <a href="http://www.generationnext.com.au">Generation Next</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.therapistdamon.com/wp-content/uploads/2012/02/Happy-Kids-460x307-300x200.jpg" width="300" height="200" /><strong>As we muddle through our days, the quest for happiness looms large. In the U.S., citizens are granted three inalienable rights: life, liberty, and the pursuit of happiness.</strong></p>
<p>In the kingdom of Bhutan, there’s a national index to measure happiness. But what if searching for happiness actually prevents us from finding it? There’s reason to believe that the quest for happiness might be a recipe for misery. In a series of new studies led by the psychologist Iris Mauss, the more value people placed on happiness, the less happy they became.</p>
<p>via <a href="http://au.businessinsider.com/happiness-quest-may-be-misery-recipe-2013-5">The Pursuit Of Happiness May Be A Recipe For Misery | Business Insider Australia</a>.</p>
